GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 2889 | Amor Azul | Talton, Keller | [3] | [3] | 1 | 1 | [3] | 1 | 1 | 2 | 1 | [4] | 2 | 2 | 11.00 | 1 |
| 2 | 32075 | Paki II | Rhone, Joe | 1 | [4] | 3 | [4] | 1 | 3 | 2 | 1 | [4] | 2 | 1 | [4] | 14.00 | 2 |
| 3 | 107 | Racy Lady | Ely, Ed | [4] | 1 | 2 | [3] | 2 | 2 | [4] | [4] | 3 | 1 | 3 | 1 | 15.00 | 3 |
| 4 | 23671 | Amelia | Kleuser, Murphy | 2 | 2 | [4] | 2 | [4] | [4] | 3 | 3 | 2 | 3 | [4] | 3 | 20.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 234 | Chiquita | Merrill, Gupton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 9.00 | 1 |
| 2 | 3871 | Relentless | Brees, Art | 1 | 2 | 2 | 2 | [3] | 2 | 2 | [3] | [6/DNF] | [3] | 1 | 2 | 14.00 | 2 |
| 3 | 149 | Spring Fever III | Caddell, James | [4] | [6/DNF] | 3 | [6/DNC] | [4] | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 17.00 | 3 |
| 4 | 96 | Yah Ta Hey | Felsenthal, Tom | 3 | 3 | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 1 | 2 | 6/DNC | 6/DNC | 33.00 | 4 |
| 5 | 5576 | Dawn Star | Youngblood, E | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 2 | 4 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 42.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | j 137 | Joker | Smith, Young | [1] | [1] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | [2] | 1 | 1 | 8.00 | 1 |
| 2 | j 172 | Emesis Basin | Chambers, Bill | [3] | 2 | 2 | 2 | 2 | 1 | 2 | 2 | [4] | [4] | [3] | 3 | 16.00 | 2 |
| 3 | j 184 | Sweetie Pie | Schutts, Philip | [5/DNC] | [5/DNC] | 3 | 3 | [4] | 3 | 3 | 3 | 2 | 1 | [4] | 4 | 22.00 | 3 |
| 4 | j 35 | Sea Witch III | McCracken, Larry | 2 | 3 | [5/DNC] | [5/DNC] | 3 | [4] | 4 | [5/OCS] | 3 | 3 | 2 | 2 | 22.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | j 3764 | Rum Line | Dyer, Bryan | 1 | 2 | [7/DNC] | [7/DNC] | 1 | 1 | 1 | 1 | 1 | 3 | [7/DNC] | [7/DNC] | 11.00 | 1 |
| 2 | J 2702 | After Midnight | Smith, Mark | 3 | 1 | [7/DNC] | [7/DNC] | 2 | [7/DNF] | 3 | [4] | 3 | 1 | 1 | 2 | 16.00 | 2 |
| 3 | J 3411 | Flying Circus | Mithchell, James | 4 | 3 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 4 | 3 | 2 | 2 | 3 | 3 | 24.00 | 3 |
| 4 | j 2438 | Conga Line | Jakimier, Eric | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 2 | 2 | 4 | 7/DNF | 2 | 1 | 32.00 | 4 |
| 5 | J 5173 | Mauri | , Mauri | 2 | 4 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 48.00 | 5 |
| 6 | j 4157 | Wildfire | Brandt, Roger | 5 | 5 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 52.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | j 20 | Wild Thang | Freedman, Robert | [3] | 1 | 1 | [3] | 1 | 1 | 1 | [3] | 1 | [3] | 2 | 1 | 9.00 | 1 |
| 2 | j 525 | 80 Proof | Torres, Ramon | 1 | [4] | 2 | 1 | 2 | [3] | 3 | [5] | 2 | 2 | [4] | 3 | 16.00 | 2 |
| 3 | j 159 | Weekend@Berni's | Nauta, Bernie | [4] | 2 | [6/DNC] | 2 | 3 | 2 | [4] | [4] | 3 | 1 | 3 | 4 | 20.00 | 3 |
| 4 | J 399 | C'est Nasty | Schaffer, Rick | 2 | 3 | 3 | 4 | [6/DNC] | [6/DNC] | 2 | 2 | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 28.00 | 4 |
| 5 | 554 | J-80 | 5 | [6/DNC] | [6/DNC] | [6/DNC] | [6/DNC] | 6/DNC | 6/DNC | 1 | 6/DNC | 6/DNC | 1 | 2 | 33.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 137 | Joker | Smith, Young | 1 | [3] | 1 | 1 | 1 | [2] | 1 | 1 | 1 | [3] | [2] | 2 | 9.00 | 1 |
| 2 | 172 | Emesis Basin | Chambers, Bill | [4] | [4] | 2 | 2 | 3 | 1 | 2 | 3 | 4 | [5] | 4 | [6] | 21.00 | 2 |
| 3 | 184 | Sweetie Pie | schutts, Philip | [8/DNC] | [8/DNC] | 3 | 4 | [5] | 3 | 3 | 2 | 2 | 1 | [6] | 5 | 23.00 | 3 |
| 4 | 52 | Sea Witch III | McCracken, Larry | 3 | [5] | [8/DNC] | [8/DNC] | 4 | 5 | 4 | [8/OCS] | 3 | 4 | 3 | 3 | 29.00 | 4 |
| 5 | 46831 | Sojourn | Coolidge, Robert | 5 | 1 | 4 | 3 | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 1 | 1 | 31.00 | 5 |
| 6 | 137 | Live Wire | Gray, Ben | 2 | 2 | 6 | 5 | 2 | 4 | [8/DNC] | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 37.00 | 6 |
| 7 | 3407 | Pandemonium | Debenport, Gary | [8/DNS] | [6] | 5 | [6] | 6 | 6 | 5 | [8/OCS] | 5 | 2 | 5 | 4 | 38.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 20 | Wild Thang | Freedman, Robert | [4] | 1 | 1 | [3] | 1 | 1 | 1 | [3] | 1 | [3] | 2 | 1 | 9.00 | 1 |
| 2 | 525 | 80 Proof | Torres, Ramon | 2 | [4] | 2 | 1 | 2 | [3] | 3 | [5] | 2 | 2 | [4] | 3 | 17.00 | 2 |
| 3 | 159 | Weekend@Bernie's | Nauta, Bernie | [5] | 2 | [9/DNC] | 2 | [4] | 2 | 4 | 4 | 3 | 1 | 3 | [5] | 21.00 | 3 |
| 4 | 399 | C'est Nasty | Schaffer, Rick | 3 | 3 | 3 | 5 | [9/DNC] | [9/DNC] | 2 | 2 | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 36.00 | 4 |
| 5 | 516 | Chubbers | Avila, Mathew | [7] | [7] | 5 | [6] | 5 | 4 | 5 | [6] | 4 | 4 | 6 | 6 | 39.00 | 5 |
| 6 | 554 | J-80 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 1 | 9/DNC | 9/DNC | 1 | 2 | 49.00 | 6 | |
| 7 | 40 | Screamer | Flunker, Steve | 1 | 6 | [9/DNC] | [9/DNC] | 6 | [9/DNS] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 5 | 4 | 49.00 | 7 |
| 8 | 87579 | Alegre | Horgan, Kathy | 6 | 5 | 4 | 4 | 3 | [9/DNF] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 49.00 | 8 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 3764 | Rum Line | Dyer, Bryan | 1 | 2 | [7/DNC] | [7/DNC] | 1 | 1 | 1 | 1 | 1 | 3 | [7/DNC] | [7/DNC] | 11.00 | 1 |
| 2 | 2702 | After Midnight | Smith, Mark | 3 | 1 | [7/DNC] | [7/DNC] | 2 | [7/DNF] | 3 | [4] | 3 | 1 | 1 | 2 | 16.00 | 2 |
| 3 | 3411 | Flying Circus | Mitchell, James | 4 | 3 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 4 | 3 | 2 | 2 | 3 | 3 | 24.00 | 3 |
| 4 | 2438 | Conga Line | Jakimier, Eric | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 2 | 2 | 4 | 7/DNF | 2 | 1 | 32.00 | 4 |
| 5 | 5173 | Mauri | , Mauri | 2 | 4 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 48.00 | 5 |
| 6 | 4157 | Wildfire | Brandt, Roger | 5 | 5 | [7/DNC] | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 52.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | s 2889 | Amor Azul | Talton, Keller | [3] | [3] | 1 | 1 | [3] | 1 | 1 | 2 | 1 | [4] | 2 | 2 | 11.00 | 1 |
| 2 | s 32075 | Paki II | Rhone, Joe | 1 | [4] | 3 | [4] | 1 | 3 | 2 | 1 | [4] | 2 | 1 | [4] | 14.00 | 2 |
| 3 | s 107 | Racy Lady | Ely, Ed | [4] | 1 | 2 | [3] | 2 | 2 | [4] | [4] | 3 | 1 | 3 | 1 | 15.00 | 3 |
| 4 | j 23671 | Amelia | Kleuser, Murphy | 2 | 2 | [4] | 2 | [4] | [4] | 3 | 3 | 2 | 3 | [4] | 3 | 20.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore