GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 107 | Racy Lady | Ely, Ed | 117 | 01:06:11 | 00:05:52 | 00:40:19 | 00:00:00 | 1.0 | |
| 2 | 32075 | Paki II | Rhone, Joe | 117 | 01:08:56 | 00:05:52 | 00:43:04 | 00:02:45 | 2.0 | |
| 3 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:09:54 | 00:05:52 | 00:44:02 | 00:03:43 | 3.0 | |
| 4 | 2889 | Amor Azul | Talton, Keller | 117 | 01:13:10 | 00:05:52 | 00:47:18 | 00:06:59 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:20:00, Length (nm) = 3.01
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 149 | Spring Fever III | Caddell, James | 180 | 01:24:43 | 00:09:02 | 00:55:41 | 00:00:00 | 1.0 | |
| 2 | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | 01:29:35 | 00:11:26 | 00:58:09 | 00:02:28 | 2.0 | |
| 3 | 3871 | Relentless | Brees, Art | 210 | 01:35:24 | 00:10:32 | 01:04:52 | 00:09:11 | 3.0 | |
| DNC T | 234 | Chiquita | Merrill, Gupton | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 5576 | Dawn Star | Youngblood, E | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:20:00, Length (nm) = 3.01
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:09:36 | 00:04:52 | 00:59:44 | 00:00:00 | 1.0 | |
| 2 | j 137 | Joker | Smith, Young | 78 | 01:12:25 | 00:04:52 | 01:02:33 | 00:02:49 | 2.0 | |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:14:38 | 00:05:15 | 01:04:23 | 00:04:39 | 3.0 | |
| 4 | j 172 | Emesis Basin | Chambers, Bill | 84 | 01:19:48 | 00:05:15 | 01:09:33 | 00:09:49 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:05:00, Length (nm) = 3.75
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 2702 | After Midnight | Smith, Mark | J24 | 1 | 01:23:16 | 1.0 | |
| 2 | J 3411 | Flying Circus | Mithchell, James | J24 | 2 | 01:25:00 | 2.0 | |
| 3 | j 3764 | Rum Line | Dyer, Bryan | J24 | 3 | 01:25:13 | 3.0 | |
| DNF T | j 2438 | Conga Line | Jakimier, Eric | J24 | DNF | No Time | DNF | 7.0T |
| DNC T | j 4157 | Wildfire | Brandt, Roger | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | J 5173 | Mauri | , Mauri | J24 | DNC | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:15:00, Length (nm) = 3.75
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 1 | 01:18:19 | 1.0 | |
| 2 | j 525 | 80 Proof | Torres, Ramon | J80 | 2 | 01:21:02 | 2.0 | |
| 3 | j 20 | Wild Thang | Freedman, Robert | J80 | 3 | 01:21:48 | 3.0 | |
| DNC T | J 399 | C'est Nasty | Schaffer, Rick | J80 | DNC | No Time | DNC | 6.0T |
| DNC T | 554 | J-80 | J80 | DNC | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:10:00, Length (nm) = 3.75
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 184 | Sweetie Pie | schutts, Philip | 84 | 01:09:36 | 00:05:15 | 00:59:21 | 00:00:00 | 1.0 | |
| 2 | 3407 | Pandemonium | Debenport, Gary | 84 | 01:10:20 | 00:05:15 | 01:00:05 | 00:00:44 | 2.0 | |
| 3 | 137 | Joker | Smith, Young | 84 | 01:12:25 | 00:05:15 | 01:02:10 | 00:02:49 | 3.0 | |
| 4 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:14:38 | 00:05:26 | 01:04:12 | 00:04:51 | 4.0 | |
| 5 | 172 | Emesis Basin | Chambers, Bill | 87 | 01:19:48 | 00:05:26 | 01:09:22 | 00:10:01 | 5.0 | |
| DNC T | 137 | Live Wire | Gray, Ben | 75 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 46831 | Sojourn | Coolidge, Robert | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:05:00, Length (nm) = 3.75
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:18:19 | 00:07:19 | 01:01:00 | 00:00:00 | 1.0 | |
| 2 | 525 | 80 Proof | Torres, Ramon | 117 | 01:21:02 | 00:07:19 | 01:03:43 | 00:02:43 | 2.0 | |
| 3 | 20 | Wild Thang | Freedman, Robert | 117 | 01:21:48 | 00:07:19 | 01:04:29 | 00:03:29 | 3.0 | |
| 4 | 516 | Chubbers | Avila, Mathew | 138 | 01:32:30 | 00:08:37 | 01:13:53 | 00:12:53 | 4.0 | |
| DNC T | 40 | Screamer | Flunker, Steve | 99 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 399 | C'est Nasty | Schaffer, Rick | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 554 | J-80 | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T | |
| DNC T | 87579 | Alegre | Horgan, Kathy | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:10:00, Length (nm) = 3.75
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark | 165 | 01:23:16 | 00:10:19 | 00:57:57 | 00:00:00 | 1.0 | |
| 2 | 3411 | Flying Circus | Mitchell, James | 165 | 01:25:00 | 00:10:19 | 00:59:41 | 00:01:44 | 2.0 | |
| 3 | 3764 | Rum Line | Dyer, Bryan | 165 | 01:25:13 | 00:10:19 | 00:59:54 | 00:01:57 | 3.0 | |
| DNF T | 2438 | Conga Line | Jakimier, Eric | 165 | No Time | 00:00:00 | No Time | No Time | DNF | 7.0T |
| DNC T | 4157 | Wildfire | Brandt, Roger | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 5173 | Mauri | , Mauri | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:15:00, Length (nm) = 3.75
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 1 | 01:06:11 | 1.0 | |
| 2 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 2 | 01:08:56 | 2.0 | |
| 3 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 3 | 01:09:54 | 3.0 | |
| 4 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 4 | 01:13:10 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 00:20:00, Length (nm) = 3.01
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore