GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 107 | Racy Lady | Ely, Ed | 117 | 01:49:21 | 00:08:06 | 01:21:15 | 00:00:00 | 1.0 | |
| 2 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:49:38 | 00:08:06 | 01:21:32 | 00:00:17 | 2.0 | |
| 3 | 2889 | Amor Azul | Talton, Keller | 117 | 01:51:35 | 00:08:06 | 01:23:29 | 00:02:14 | 3.0 | |
| 4 | 32075 | Paki II | Rhone, Joe | 117 | 01:55:28 | 00:08:06 | 01:27:22 | 00:06:07 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:20:00, Length (nm) = 4.15
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 234 | Chiquita | Merrill, Gupton | 228 | 01:29:07 | 00:17:27 | 00:51:40 | 00:00:00 | 1.0 | |
| 2 | 3871 | Relentless | Brees, Art | 210 | 01:44:55 | 00:16:04 | 01:08:51 | 00:17:11 | 2.0 | |
| 3 | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | 01:46:43 | 00:17:27 | 01:09:16 | 00:17:36 | 3.0 | |
| 4 T | 149 | Spring Fever III | Caddell, James | 180 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0T |
| DNC T | 5576 | Dawn Star | Youngblood, E | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:20:00, Length (nm) = 4.59
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 01:49:53 | 00:07:33 | 01:37:20 | 00:00:00 | 1.0 | |
| 2 | j 172 | Emesis Basin | Chambers, Bill | 84 | 01:55:04 | 00:08:08 | 01:41:56 | 00:04:36 | 2.0 | |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:56:32 | 00:08:08 | 01:43:24 | 00:06:04 | 3.0 | |
| DNC | j 184 | Sweetie Pie | Schutts, Philip | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:05:00, Length (nm) = 5.81
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 2702 | After Midnight | Smith, Mark | J24 | 1 | 01:40:55 | 1.0 | |
| 2 | j 3764 | Rum Line | Dyer, Bryan | J24 | 2 | 01:41:17 | 2.0 | |
| 3 | J 3411 | Flying Circus | Mithchell, James | J24 | 3 | 01:46:46 | 3.0 | |
| 4 | J 5173 | Mauri | , Mauri | J24 | 4 | 01:46:54 | 4.0 | |
| 5 | j 4157 | Wildfire | Brandt, Roger | J24 | 5 | 01:47:21 | 5.0 | |
| DNC | j 2438 | Conga Line | Jakimier, Eric | J24 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:15:00, Length (nm) = 4.15
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 20 | Wild Thang | Freedman, Robert | J80 | 1 | 01:30:10 | 1.0 | |
| 2 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 2 | 01:30:32 | 2.0 | |
| 3 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 3 | 01:31:21 | 3.0 | |
| 4 | j 525 | 80 Proof | Torres, Ramon | J80 | 4 | 01:33:40 | 4.0 | |
| DNC | 554 | J-80 | J80 | DNC | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:10:00, Length (nm) = 4.15
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 46831 | Sojourn | Coolidge, Robert | 78 | 01:35:42 | 00:07:33 | 01:23:09 | 00:00:00 | 1.0 | |
| 2 | 137 | Live Wire | Gray, Ben | 75 | 01:43:21 | 00:07:16 | 01:31:05 | 00:07:56 | 2.0 | |
| 3 | 137 | Joker | Smith, Young | 84 | 01:49:53 | 00:08:08 | 01:36:45 | 00:13:36 | 3.0 | |
| 4 | 172 | Emesis Basin | Chambers, Bill | 87 | 01:55:04 | 00:08:25 | 01:41:39 | 00:18:30 | 4.0 | |
| 5 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:56:32 | 00:08:25 | 01:43:07 | 00:19:58 | 5.0 | |
| 6 | 3407 | Pandemonium | Debenport, Gary | 84 | 01:57:47 | 00:08:08 | 01:44:39 | 00:21:30 | 6.0 | |
| DNC | 184 | Sweetie Pie | schutts, Philip | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:05:00, Length (nm) = 5.81
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20 | Wild Thang | Freedman, Robert | 117 | 01:30:10 | 00:08:06 | 01:12:04 | 00:00:00 | 1.0 | |
| 2 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:30:32 | 00:08:06 | 01:12:26 | 00:00:22 | 2.0 | |
| 3 | 399 | C'est Nasty | Schaffer, Rick | 117 | 01:31:21 | 00:08:06 | 01:13:15 | 00:01:11 | 3.0 | |
| 4 | 525 | 80 Proof | Torres, Ramon | 117 | 01:33:40 | 00:08:06 | 01:15:34 | 00:03:30 | 4.0 | |
| 5 | 87579 | Alegre | Horgan, Kathy | 120 | 01:35:54 | 00:08:18 | 01:17:36 | 00:05:32 | 5.0 | |
| 6 | 40 | Screamer | Flunker, Steve | 99 | 01:37:24 | 00:06:51 | 01:20:33 | 00:08:29 | 6.0 | |
| 7 | 516 | Chubbers | Avila, Mathew | 138 | 01:47:49 | 00:09:33 | 01:28:16 | 00:16:12 | 7.0 | |
| DNC | 554 | J-80 | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:10:00, Length (nm) = 4.15
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark | 165 | 01:40:55 | 00:11:25 | 01:14:30 | 00:00:00 | 1.0 | |
| 2 | 3764 | Rum Line | Dyer, Bryan | 165 | 01:41:17 | 00:11:25 | 01:14:52 | 00:00:22 | 2.0 | |
| 3 | 3411 | Flying Circus | Mitchell, James | 165 | 01:46:46 | 00:11:25 | 01:20:21 | 00:05:51 | 3.0 | |
| 4 | 5173 | Mauri | , Mauri | 165 | 01:46:54 | 00:11:25 | 01:20:29 | 00:05:59 | 4.0 | |
| 5 | 4157 | Wildfire | Brandt, Roger | 165 | 01:47:21 | 00:11:25 | 01:20:56 | 00:06:26 | 5.0 | |
| DNC | 2438 | Conga Line | Jakimier, Eric | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:15:00, Length (nm) = 4.15
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 1 | 01:49:21 | 1.0 | |
| 2 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 2 | 01:49:38 | 2.0 | |
| 3 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 3 | 01:51:35 | 3.0 | |
| 4 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 4 | 01:55:28 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 6, 2008 00:20:00, Length (nm) = 4.15
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore