GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2889 | Amor Azul | Talton, Keller | 117 | 00:51:59 | 00:04:34 | 00:32:25 | 00:00:00 | 1.0 | |
| 2 | 107 | Racy Lady | Ely, Ed | 117 | 00:52:07 | 00:04:34 | 00:32:33 | 00:00:08 | 2.0 | |
| 3 | 32075 | Paki II | Rhone, Joe | 117 | 00:54:14 | 00:04:34 | 00:34:40 | 00:02:15 | 3.0 | |
| 4 | 23671 | Amelia | Kleuser, Murphy | 117 | 00:55:29 | 00:04:34 | 00:35:55 | 00:03:30 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:15:00, Length (nm) = 2.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 234 | Chiquita | Merrill, Gupton | 228 | 01:01:15 | 00:11:15 | 00:35:00 | 00:00:00 | 1.0 | |
| 2 | 3871 | Relentless | Brees, Art | 210 | 01:06:39 | 00:10:22 | 00:41:17 | 00:06:17 | 2.0 | |
| 3 | 149 | Spring Fever III | Caddell, James | 180 | 01:07:22 | 00:08:53 | 00:43:29 | 00:08:29 | 3.0 | |
| DNC T | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 5576 | Dawn Star | Youngblood, E | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:15:00, Length (nm) = 2.96
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 00:51:46 | 00:05:46 | 00:41:00 | 00:00:00 | 1.0 | |
| 2 | j 172 | Emesis Basin | Chambers, Bill | 84 | 00:52:49 | 00:06:13 | 00:41:36 | 00:00:36 | 2.0 | |
| 3 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 00:52:56 | 00:05:46 | 00:42:10 | 00:01:10 | 3.0 | |
| DNC | j 35 | Sea Witch III | McCracken, Larry | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:05:00, Length (nm) = 4.44
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNC T | j 2438 | Conga Line | Jakimier, Eric | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | J 2702 | After Midnight | Smith, Mark | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | J 3411 | Flying Circus | Mithchell, James | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | j 3764 | Rum Line | Dyer, Bryan | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | j 4157 | Wildfire | Brandt, Roger | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | J 5173 | Mauri | , Mauri | J24 | DNC | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:10:00, Length (nm) = 2.96
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 20 | Wild Thang | Freedman, Robert | J80 | 1 | 00:43:21 | 1.0 | |
| 2 | j 525 | 80 Proof | Torres, Ramon | J80 | 2 | 00:43:44 | 2.0 | |
| 3 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 3 | 00:43:55 | 3.0 | |
| DNC T | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | DNC | No Time | DNC | 6.0T |
| DNC T | 554 | J-80 | J80 | DNC | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:10:00, Length (nm) = 2.96
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Joker | Smith, Young | 84 | 00:51:46 | 00:06:13 | 00:40:33 | 00:00:00 | 1.0 | |
| 2 | 172 | Emesis Basin | Chambers, Bill | 87 | 00:52:49 | 00:06:26 | 00:41:23 | 00:00:50 | 2.0 | |
| 3 | 184 | Sweetie Pie | schutts, Philip | 84 | 00:52:56 | 00:06:13 | 00:41:43 | 00:01:10 | 3.0 | |
| 4 | 46831 | Sojourn | Coolidge, Robert | 78 | 00:58:14 | 00:05:46 | 00:47:28 | 00:06:55 | 4.0 | |
| 5 | 3407 | Pandemonium | Debenport, Gary | 84 | 00:59:03 | 00:06:13 | 00:47:50 | 00:07:17 | 5.0 | |
| 6 | 137 | Live Wire | Gray, Ben | 75 | 00:59:42 | 00:05:33 | 00:49:09 | 00:08:36 | 6.0 | |
| DNC | 52 | Sea Witch III | McCracken, Larry | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:05:00, Length (nm) = 4.44
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20 | Wild Thang | Freedman, Robert | 117 | 00:43:21 | 00:05:46 | 00:27:35 | 00:00:00 | 1.0 | |
| 2 | 525 | 80 Proof | Torres, Ramon | 117 | 00:43:44 | 00:05:46 | 00:27:58 | 00:00:23 | 2.0 | |
| 3 | 399 | C'est Nasty | Schaffer, Rick | 117 | 00:43:55 | 00:05:46 | 00:28:09 | 00:00:34 | 3.0 | |
| 4 | 87579 | Alegre | Horgan, Kathy | 120 | 00:44:05 | 00:05:55 | 00:28:10 | 00:00:35 | 4.0 | |
| 5 | 516 | Chubbers | Avila, Mathew | 138 | 00:51:54 | 00:06:48 | 00:35:06 | 00:07:31 | 5.0 | |
| DNC T | 40 | Screamer | Flunker, Steve | 99 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 554 | J-80 | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:10:00, Length (nm) = 2.96
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC T | 2438 | Conga Line | Jakimier, Eric | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 2702 | After Midnight | Smith, Mark | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 3411 | Flying Circus | Mitchell, James | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 3764 | Rum Line | Dyer, Bryan | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 4157 | Wildfire | Brandt, Roger | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 5173 | Mauri | , Mauri | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:10:00, Length (nm) = 2.96
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 1 | 00:51:59 | 1.0 | |
| 2 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 2 | 00:52:07 | 2.0 | |
| 3 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 3 | 00:54:14 | 3.0 | |
| 4 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 4 | 00:55:29 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 13, 2008 00:15:00, Length (nm) = 2.34
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore