GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32075 | Paki II | Rhone, Joe | 117 | 00:55:55 | 00:08:44 | 00:37:11 | 00:00:00 | 1.0 | |
| 2 | 107 | Racy Lady | Ely, Ed | 117 | 00:56:20 | 00:08:44 | 00:37:36 | 00:00:25 | 2.0 | |
| 3 | 2889 | Amor Azul | Talton, Keller | 117 | 00:56:29 | 00:08:44 | 00:37:45 | 00:00:34 | 3.0 | |
| 4 | 23671 | Amelia | Kleuser, Murphy | 117 | 00:57:27 | 00:08:44 | 00:38:43 | 00:01:32 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:10:00, Length (nm) = 4.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 234 | Chiquita | Merrill, Gupton | 228 | 01:05:09 | 00:14:54 | 00:40:15 | 00:00:00 | 1.0 | |
| 2 | 5576 | Dawn Star | Youngblood, E | 228 | 01:07:19 | 00:14:54 | 00:42:25 | 00:02:10 | 2.0 | |
| 3 | 3871 | Relentless | Brees, Art | 210 | 01:10:57 | 00:13:43 | 00:47:14 | 00:06:59 | 3.0 | |
| 4 | 149 | Spring Fever III | Caddell, James | 180 | 01:10:34 | 00:11:46 | 00:48:48 | 00:08:33 | 4.0 | |
| DNC | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:10:00, Length (nm) = 3.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 01:02:00 | 00:07:39 | 00:49:21 | 00:00:00 | 1.0 | |
| 2 | j 172 | Emesis Basin | Chambers, Bill | 84 | 01:04:28 | 00:08:14 | 00:51:14 | 00:01:53 | 2.0 | |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:04:29 | 00:08:14 | 00:51:15 | 00:01:54 | 3.0 | |
| 4 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:05:14 | 00:07:39 | 00:52:35 | 00:03:14 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:05:00, Length (nm) = 5.88
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 3764 | Rum Line | Dyer, Bryan | J24 | 1 | 00:58:21 | 1.0 | |
| 2 | J 2702 | After Midnight | Smith, Mark | J24 | 2 | 01:01:00 | 2.0 | |
| DNC T | j 2438 | Conga Line | Jakimier, Eric | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | J 3411 | Flying Circus | Mithchell, James | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | j 4157 | Wildfire | Brandt, Roger | J24 | DNC | No Time | DNC | 7.0T |
| DNC T | J 5173 | Mauri | , Mauri | J24 | DNC | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:15:00, Length (nm) = 3.92
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 20 | Wild Thang | Freedman, Robert | J80 | 1 | 00:59:56 | 1.0 | |
| 2 | j 525 | 80 Proof | Torres, Ramon | J80 | 2 | 01:01:19 | 2.0 | |
| 3 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 3 | 01:02:46 | 3.0 | |
| DNC T | J 399 | C'est Nasty | Schaffer, Rick | J80 | DNC | No Time | DNC | 6.0T |
| DNC T | 554 | J-80 | J80 | DNC | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:20:00, Length (nm) = 3.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Joker | Smith, Young | 84 | 01:02:00 | 00:08:14 | 00:48:46 | 00:00:00 | 1.0 | |
| 2 | 137 | Live Wire | Gray, Ben | 75 | 01:02:56 | 00:07:21 | 00:50:35 | 00:01:49 | 2.0 | |
| 3 | 172 | Emesis Basin | Chambers, Bill | 87 | 01:04:28 | 00:08:32 | 00:50:56 | 00:02:10 | 3.0 | |
| 4 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:04:29 | 00:08:32 | 00:50:57 | 00:02:11 | 4.0 | |
| 5 | 184 | Sweetie Pie | schutts, Philip | 84 | 01:05:14 | 00:08:14 | 00:52:00 | 00:03:14 | 5.0 | |
| 6 | 3407 | Pandemonium | Debenport, Gary | 84 | 01:07:48 | 00:08:14 | 00:54:34 | 00:05:48 | 6.0 | |
| DNC | 46831 | Sojourn | Coolidge, Robert | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:05:00, Length (nm) = 5.88
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20 | Wild Thang | Freedman, Robert | 117 | 00:59:56 | 00:07:39 | 00:32:17 | 00:00:00 | 1.0 | |
| 2 | 525 | 80 Proof | Torres, Ramon | 117 | 01:01:19 | 00:07:39 | 00:33:40 | 00:01:23 | 2.0 | |
| 3 | 87579 | Alegre | Horgan, Kathy | 120 | 01:02:54 | 00:07:50 | 00:35:04 | 00:02:47 | 3.0 | |
| 4 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:02:46 | 00:07:39 | 00:35:07 | 00:02:50 | 4.0 | |
| 5 | 516 | Chubbers | Avila, Mathew | 138 | 01:07:33 | 00:09:01 | 00:38:32 | 00:06:15 | 5.0 | |
| 6 | 40 | Screamer | Flunker, Steve | 99 | 01:05:13 | 00:06:28 | 00:38:45 | 00:06:28 | 6.0 | |
| DNC T | 399 | C'est Nasty | Schaffer, Rick | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 554 | J-80 | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:20:00, Length (nm) = 3.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3764 | Rum Line | Dyer, Bryan | 165 | 00:58:21 | 00:10:47 | 00:32:34 | 00:00:00 | 1.0 | |
| 2 | 2702 | After Midnight | Smith, Mark | 165 | 01:01:00 | 00:10:47 | 00:35:13 | 00:02:39 | 2.0 | |
| DNC T | 2438 | Conga Line | Jakimier, Eric | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 3411 | Flying Circus | Mitchell, James | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 4157 | Wildfire | Brandt, Roger | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 5173 | Mauri | , Mauri | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:15:00, Length (nm) = 3.92
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 1 | 00:55:55 | 1.0 | |
| 2 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 2 | 00:56:20 | 2.0 | |
| 3 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 3 | 00:56:29 | 3.0 | |
| 4 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 4 | 00:57:27 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, April 20, 2008 00:10:00, Length (nm) = 4.48
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore