| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 9 | 9 | White, Craig | [1] | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 3 | 3 | Thornton, Peacey | [7] | [4] | 2 | 3 | 4 | 9.00 | 2 |
| 3 | 5 | 5 | Jay, Fiek | [4] | 3 | 3 | [6] | 3 | 9.00 | 3 |
| 4 | 2 | 2 | Keller, Dyer | [6] | [7] | 5 | 4 | 5 | 14.00 | 4 |
| 5 | 13 | 13 | Van, Wendy | [14/DNC] | [14/DNC] | 14/DNC | 2 | 2 | 18.00 | 5 |
| 6 | 10 | 10 | Yeoman, K | 8 | [9] | [14/DNC] | 5 | 6 | 19.00 | 6 |
| 7 | 6 | 6 | Miller, Les | 5 | 2 | [14/DNC] | [14/DNC] | 14/DNC | 21.00 | 7 |
| 8 | 12 | 12 | Millett, John | 9 | 6 | 6 | [14/DNC] | [14/DNC] | 21.00 | 8 |
| 9 | 8 | 8 | Keathley, B | 3 | 5 | [14/DNC] | [14/DNC] | 14/DNC | 22.00 | 9 |
| 10 | 1 | 1 | Edenfield, Lynett | 2 | 8 | [14/DNC] | [14/DNC] | 14/DNC | 24.00 | 10 |
| 11 | 7 | 7 | Hartnett, Dick | [14/DNC] | [14/DNC] | 4 | 14/DNC | 14/DNC | 32.00 | 11 |
| 12 | 11 | 11 | O'Riordan, John | 10 | 10 | [14/DNC] | [14/DNC] | 14/DNC | 34.00 | 12 |
| 13 | 4 | 4 | Meno, Fred | [14/DNC] | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 42.00 | 13 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore