| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 3407 | Pandemonium | Debenport, Gary | 3 | 3 | 4 | 10.00 | 1 |
| 2 | 137 | Live Wire | Gray, Ben | 1 | 12/DNC | 1 | 14.00 | 2 |
| 3 | 107 | Racy Lady | Ely, ED | 12/DNC | 1 | 3 | 16.00 | 3 |
| 4 | 172 | Emesis Basin | Chambers, Bill | 12/DNC | 2 | 2 | 16.00 | 4 |
| 5 | 154 | Apacalypso | Ackerman, Paul | 7 | 4 | 5 | 16.00 | 5 |
| 6 | 32996 | Blue Angel | McGinnity, Gary | 6 | 12/DNF | 6 | 24.00 | 6 |
| 7 | 137 | Joker | Young, Ken | 2 | 12/DNF | 12/DNC | 26.00 | 7 |
| 8 | 23671 | Amelia | Kleuser, Murphy | 4 | 12/DNC | 12/DNC | 28.00 | 8 |
| 9 | 333 | Lani Kai | Wright, William | 5 | 12/DNC | 12/DNC | 29.00 | 9 |
| 10 | 0 | 12th Man | Sams, Mead | 8 | 12/DNF | 12/DNC | 32.00 | 10 |
| 11 | 3871 | Relentless | Brees, Art | 12/DNF | 12/DNF | 12/DNC | 36.00 | 11 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 252 | 80 Proof | Torez, Ramon | 4 | 1 | 1 | 6.00 | 1 |
| 2 | 184 | Sweetie Pie | Schutts, Philip | 1 | 3 | 2 | 6.00 | 2 |
| 3 | 30423 | Whisper Jet | Edenfield, Jim | 2 | 2 | 7/DNC | 11.00 | 3 |
| 4 | 46831 | Sojourn | Coolidge, Robert | 7/DNC | 7/DNC | 3 | 17.00 | 4 |
| 5 | 237 | HOSS | Hillard, Reese | 3 | 7/DNC | 7/DNC | 17.00 | 5 |
| 6 | 4157 | KATANA | Meyer, Kyle | 7/DNC | 4 | 7/DNC | 18.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore