GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 32075 | Paki II | Rhone, Joe | 1 | [4] | 1 | 1 | [4] | 1 | 4.00 | 1 |
| 2 | 2889 | Amor Azul | Talton, Keller | 2 | 1 | [3] | [3] | 2 | 2 | 7.00 | 2 |
| 3 | 23671 | Amelia | Kleuser, Murphy | 3 | 2 | [5/DNC] | [4] | 1 | 4 | 10.00 | 3 |
| 4 | 107 | Racy Lady | Ely, Ed | [5/DNC] | [3] | 2 | 2 | 3 | 3 | 10.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 333 | Lani Kai | Wright, William | [1] | 1 | [5/DNC] | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 96 | Yah Ta Hey | Felsenthal, Tom | 2 | [5/DNF] | 1 | [3] | 2 | 2 | 7.00 | 2 |
| 3 | 3871 | Relentless | Brees, Art | [5/DNC] | 2 | 2 | 2 | [4] | 4 | 10.00 | 3 |
| 4 | 149 | Spring Fever III | Caddell, James | [5/DNC] | [5/DNF] | 5/DNC | 4 | 3 | 3 | 15.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | j 137 | Joker | Smith, Young | 1 | [5/DNF] | 1 | [5/DNC] | 2 | 1 | 5.00 | 1 |
| 2 | j 172 | Emesis Basin | Chambers, Bill | 2 | [5/DNC] | [5/DNC] | 1 | 1 | 4 | 8.00 | 2 |
| 3 | j 184 | Sweetie Pie | Schutts, Philip | 3 | 1 | 2 | [5/DNC] | [4] | 2 | 8.00 | 3 |
| 4 | j 35 | Sea Witch III | McCracken, Larry | [5/DNC] | [5/DNF] | 3 | 2 | 3 | 3 | 11.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | j 3764 | Rum Line | Dyer, Bryan | 2 | [6/TLE] | 1 | 1 | 1 | [3] | 5.00 | 1 |
| 2 | j 2438 | Conga Line | Jakimier, Eric | 1 | 2 | [6/DNC] | 2 | [6/DNC] | 2 | 7.00 | 2 |
| 3 | j 2702 | Aftter Midnight | Smith, Mark | [6/DNC] | 1 | 2 | 4 | [6/DNC] | 1 | 8.00 | 3 |
| 4 | j 4157 | Wildfire | Brandt, Roger | 3 | [6/DNF] | 3 | [5] | 2 | 4 | 12.00 | 4 |
| 5 | j 3411 | Flying Circus | Mithchell, James | [6/DNC] | 3 | [6/DNC] | 3 | 6/DNC | 6/DNC | 18.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | J 399 | C'est Nasty | Schaffer, Rick | [5/DNC] | 1 | 1 | [3] | 1 | 1 | 4.00 | 1 |
| 2 | j 20 | Wild Thang | Freedman, Robert | [3] | [2] | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | j 159 | Weekend@Berni's | Nauta, Bernie | 1 | [5/DNF] | [4] | 1 | 3 | 4 | 9.00 | 3 |
| 4 | j 525 | 80 Proof | Torres, Ramon | 2 | 3 | 3 | [4] | [4] | 3 | 11.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 46831 | Soujourn | Coolidge, Robert | 1 | 2 | [3] | 1 | 1 | [8/DNC] | 5.00 | 1 |
| 2 | 137 | Joker | Smith, Young | 2 | [8/DNF] | 1 | [8/DNC] | 3 | 1 | 7.00 | 2 |
| 3 | 184 | Sweetie Pie | schutts, Philip | [5] | 1 | 2 | [8/DNC] | 5 | 2 | 10.00 | 3 |
| 4 | 172 | Emesis Basin | Chambers, Bill | 4 | [8/DNC] | [8/DNC] | 2 | 2 | 4 | 12.00 | 4 |
| 5 | 52 | Sea Witch III | McCracken, Larry | [8/DNC] | [8/DNF] | 4 | 3 | 4 | 3 | 14.00 | 5 |
| 6 | 3407 | Pandemonium | Debenport, Gary | [8/DNC] | 3 | 5 | 4 | [6] | 5 | 17.00 | 6 |
| 7 | 137 | Live Wire | Gray, Ben | 3 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 6 | 25.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 399 | C'est Nasty | Schaffer, Rick | [8/DNC] | 1 | 1 | [4] | 1 | 1 | 4.00 | 1 |
| 2 | 20 | Wild Thang | Freedman, Robert | [4] | [2] | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | 159 | Weekend@Bernie's | Nauta, Bernie | 1 | [8/DNF] | 4 | 1 | 4 | [5] | 10.00 | 3 |
| 4 | 525 | 80 Proof | Torres, Ramon | 2 | 3 | 3 | [5] | [6] | 4 | 12.00 | 4 |
| 5 | 87579 | Alegre | Horgan, Kathy | 3 | [8/DNC] | [8/DNC] | 3 | 5 | 3 | 14.00 | 5 |
| 6 | 40 | Screamer | Flunker, Steve | [8/DNC] | [8/DNC] | 8/DNC | 6 | 3 | 8/DNC | 25.00 | 6 |
| 7 | 516 | Chubbers | Avila, Mathew | [8/DNF] | [8/TLE] | 5 | 7 | 7 | 6 | 25.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 3764 | Rum Line | Dyer, Bryan | 2 | [6/TLE] | 1 | 1 | 1 | [3] | 5.00 | 1 |
| 2 | 2438 | Conga Line | Jakimier, Eric | 1 | 2 | [6/DNC] | 2 | [6/DNC] | 2 | 7.00 | 2 |
| 3 | 2702 | After Midnight | Smith, Mark | [6/DNC] | 1 | 2 | 4 | [6/DNC] | 1 | 8.00 | 3 |
| 4 | 4157 | Wildfire | Brandt, Roger | 3 | [6/DNF] | 3 | [5] | 2 | 4 | 12.00 | 4 |
| 5 | 3411 | Flying Circus | Mitchell, James | [6/DNC] | 3 | [6/DNC] | 3 | 6/DNC | 6/DNC | 18.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | s 32075 | Paki II | Rhone, Joe | 1 | [4] | 1 | 1 | [4] | 1 | 4.00 | 1 |
| 2 | s 2889 | Amor Azul | Talton, Keller | 2 | 1 | [3] | [3] | 2 | 2 | 7.00 | 2 |
| 3 | j 23671 | Amelia | Kleuser, Murphy | 3 | 2 | [5/DNC] | [4] | 1 | 4 | 10.00 | 3 |
| 4 | s 107 | Racy Lady | Ely, Ed | [5/DNC] | [3] | 2 | 2 | 3 | 3 | 10.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore