GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32075 | Paki II | Rhone, Joe | 117 | 01:33:13 | 00:12:52 | 01:05:21 | 00:00:00 | 1.0 | |
| 2 | 2889 | Amor Azul | Talton, Keller | 117 | 01:33:52 | 00:12:52 | 01:06:00 | 00:00:39 | 2.0 | |
| 3 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:39:11 | 00:12:52 | 01:11:19 | 00:05:58 | 3.0 | |
| DNC | 107 | Racy Lady | Ely, Ed | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:15:00, Length (nm) = 6.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 333 | Lani Kai | Wright, William | 180 | 01:12:22 | 00:12:40 | 00:44:42 | 00:00:00 | 1.0 | |
| 2 | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | 01:18:06 | 00:16:02 | 00:47:04 | 00:02:22 | 2.0 | |
| DNC T | 149 | Spring Fever III | Caddell, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 3871 | Relentless | Brees, Art | 210 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:15:00, Length (nm) = 4.22
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 01:36:11 | 00:10:50 | 01:20:21 | 00:00:00 | 1.0 | |
| 2 | j 172 | Emesis Basin | Chambers, Bill | 84 | 01:38:22 | 00:11:40 | 01:21:42 | 00:01:21 | 2.0 | |
| 3 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:38:53 | 00:10:50 | 01:23:03 | 00:02:42 | 3.0 | |
| DNC | j 35 | Sea Witch III | McCracken, Larry | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:05:00, Length (nm) = 8.33
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 2438 | Conga Line | Jakimier, Eric | J24 | 1 | 01:26:00 | 1.0 | |
| 2 | j 3764 | Rum Line | Dyer, Bryan | J24 | 2 | 01:27:05 | 2.0 | |
| 3 | j 4157 | Wildfire | Brandt, Roger | J24 | 3 | 01:31:10 | 3.0 | |
| DNC T | j 2702 | Aftter Midnight | Smith, Mark | J24 | DNC | No Time | DNC | 6.0T |
| DNC T | j 3411 | Flying Circus | Mithchell, James | J24 | DNC | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:10:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 1 | 01:21:04 | 1.0 | |
| 2 | j 525 | 80 Proof | Torres, Ramon | J80 | 2 | 01:21:18 | 2.0 | |
| 3 | j 20 | Wild Thang | Freedman, Robert | J80 | 3 | 01:23:37 | 3.0 | |
| DNC | J 399 | C'est Nasty | Schaffer, Rick | J80 | DNC | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:10:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 46831 | Soujourn | Coolidge, Robert | 78 | 01:34:21 | 00:10:50 | 01:18:31 | 00:00:00 | 1.0 | |
| 2 | 137 | Joker | Smith, Young | 84 | 01:36:11 | 00:11:40 | 01:19:31 | 00:01:00 | 2.0 | |
| 3 | 137 | Live Wire | Gray, Ben | 75 | 01:35:59 | 00:10:25 | 01:20:34 | 00:02:03 | 3.0 | |
| 4 | 172 | Emesis Basin | Chambers, Bill | 87 | 01:38:22 | 00:12:05 | 01:21:17 | 00:02:46 | 4.0 | |
| 5 | 184 | Sweetie Pie | schutts, Philip | 84 | 01:38:53 | 00:11:40 | 01:22:13 | 00:03:42 | 5.0 | |
| DNC T | 52 | Sea Witch III | McCracken, Larry | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 3407 | Pandemonium | Debenport, Gary | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:05:00, Length (nm) = 8.33
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:21:04 | 00:11:36 | 00:59:28 | 00:00:00 | 1.0 | |
| 2 | 525 | 80 Proof | Torres, Ramon | 117 | 01:21:18 | 00:11:36 | 00:59:42 | 00:00:14 | 2.0 | |
| 3 | 87579 | Alegre | Horgan, Kathy | 120 | 01:23:31 | 00:11:54 | 01:01:37 | 00:02:09 | 3.0 | |
| 4 | 20 | Wild Thang | Freedman, Robert | 117 | 01:23:37 | 00:11:36 | 01:02:01 | 00:02:33 | 4.0 | |
| 5 T | 516 | Chubbers | Avila, Mathew | 138 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNC T | 40 | Screamer | Flunker, Steve | 99 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 399 | C'est Nasty | Schaffer, Rick | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:10:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2438 | Conga Line | Jakimier, Eric | 165 | 01:26:00 | 00:16:22 | 00:59:38 | 00:00:00 | 1.0 | |
| 2 | 3764 | Rum Line | Dyer, Bryan | 165 | 01:27:05 | 00:16:22 | 01:00:43 | 00:01:05 | 2.0 | |
| 3 | 4157 | Wildfire | Brandt, Roger | 165 | 01:31:10 | 00:16:22 | 01:04:48 | 00:05:10 | 3.0 | |
| DNC T | 2702 | After Midnight | Smith, Mark | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 3411 | Flying Circus | Mitchell, James | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:10:00, Length (nm) = 5.95
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 1 | 01:33:13 | 1.0 | |
| 2 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 2 | 01:33:52 | 2.0 | |
| 3 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 3 | 01:39:11 | 3.0 | |
| DNC | s 107 | Racy Lady | Ely, Ed | Santana 35 | DNC | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 17, 2008 00:15:00, Length (nm) = 6.60
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore