GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2889 | Amor Azul | Talton, Keller | 117 | 01:32:38 | 00:08:39 | 01:18:59 | 00:00:00 | 1.0 | |
| 2 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:33:34 | 00:08:39 | 01:19:55 | 00:00:56 | 2.0 | |
| 3 | 107 | Racy Lady | Ely, Ed | 117 | 01:36:31 | 00:08:39 | 01:22:52 | 00:03:53 | 3.0 | |
| 4 | 32075 | Paki II | Rhone, Joe | 117 | 02:10:39 | 00:08:39 | 01:57:00 | 00:38:01 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:05:00, Length (nm) = 4.44
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 333 | Lani Kai | Wright, William | 180 | 02:49:55 | 00:13:19 | 02:31:36 | 00:00:00 | 1.0 | |
| 2 | 3871 | Relentless | Brees, Art | 210 | 03:39:40 | 00:15:32 | 03:19:08 | 00:47:32 | 2.0 | |
| DNF T | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
| DNF T | 149 | Spring Fever III | Caddell, James | 180 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:05:00, Length (nm) = 4.44
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:49:36 | 00:06:39 | 01:32:57 | 00:00:00 | 1.0 | |
| 2 T | j 137 | Joker | Smith, Young | 78 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
| DNF T | j 35 | Sea Witch III | McCracken, Larry | 84 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
| DNC T | j 172 | Emesis Basin | Chambers, Bill | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:10:00, Length (nm) = 5.12
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 2702 | Aftter Midnight | Smith, Mark | J24 | 1 | 02:18:35 | 1.0 | |
| 2 | j 2438 | Conga Line | Jakimier, Eric | J24 | 2 | 02:26:48 | 2.0 | |
| 3 | j 3411 | Flying Circus | Mithchell, James | J24 | 3 | 02:50:42 | 3.0 | |
| TLE T | j 3764 | Rum Line | Dyer, Bryan | J24 | TLE | No Time | TLE | 6.0T |
| DNF T | j 4157 | Wildfire | Brandt, Roger | J24 | DNF | No Time | DNF | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:15:00, Length (nm) = 3.84
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 1 | 01:30:05 | 1.0 | |
| 2 | j 20 | Wild Thang | Freedman, Robert | J80 | 2 | 01:31:00 | 2.0 | |
| 3 | j 525 | 80 Proof | Torres, Ramon | J80 | 3 | 01:50:02 | 3.0 | |
| DNF | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | DNF | No Time | DNF | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:15:00, Length (nm) = 3.84
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 184 | Sweetie Pie | schutts, Philip | 84 | 01:49:36 | 00:07:10 | 01:32:26 | 00:00:00 | 1.0 | |
| 2 | 46831 | Soujourn | Coolidge, Robert | 78 | 01:55:15 | 00:06:39 | 01:38:36 | 00:06:10 | 2.0 | |
| 3 | 3407 | Pandemonium | Debenport, Gary | 84 | 01:59:00 | 00:07:10 | 01:41:50 | 00:09:24 | 3.0 | |
| DNF T | 52 | Sea Witch III | McCracken, Larry | 87 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNF T | 137 | Joker | Smith, Young | 84 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNC T | 137 | Live Wire | Gray, Ben | 75 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 172 | Emesis Basin | Chambers, Bill | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:10:00, Length (nm) = 5.12
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 399 | C'est Nasty | Schaffer, Rick | 117 | 01:30:05 | 00:07:29 | 01:07:36 | 00:00:00 | 1.0 | |
| 2 | 20 | Wild Thang | Freedman, Robert | 117 | 01:31:00 | 00:07:29 | 01:08:31 | 00:00:55 | 2.0 | |
| 3 | 525 | 80 Proof | Torres, Ramon | 117 | 01:50:02 | 00:07:29 | 01:27:33 | 00:19:57 | 3.0 | |
| TLE T | 516 | Chubbers | Avila, Mathew | 138 | No Time | 00:00:00 | No Time | No Time | TLE | 8.0T |
| DNF T | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNC T | 40 | Screamer | Flunker, Steve | 99 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 87579 | Alegre | Horgan, Kathy | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:15:00, Length (nm) = 3.84
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark | 165 | 02:18:35 | 00:10:34 | 01:53:01 | 00:00:00 | 1.0 | |
| 2 | 2438 | Conga Line | Jakimier, Eric | 165 | 02:26:48 | 00:10:34 | 02:01:14 | 00:08:13 | 2.0 | |
| 3 | 3411 | Flying Circus | Mitchell, James | 165 | 02:50:42 | 00:10:34 | 02:25:08 | 00:32:07 | 3.0 | |
| TLE T | 3764 | Rum Line | Dyer, Bryan | 165 | No Time | 00:00:00 | No Time | No Time | TLE | 6.0T |
| DNF T | 4157 | Wildfire | Brandt, Roger | 165 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:15:00, Length (nm) = 3.84
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 1 | 01:32:38 | 1.0 | |
| 2 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 2 | 01:33:34 | 2.0 | |
| 3 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 3 | 01:36:31 | 3.0 | |
| 4 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 4 | 02:10:39 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, February 24, 2008 00:05:00, Length (nm) = 4.44
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore