GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32075 | Paki II | Rhone, Joe | 117 | 01:21:14 | 00:10:41 | 00:55:33 | 00:00:00 | 1.0 | |
| 2 | 107 | Racy Lady | Ely, Ed | 117 | 01:21:55 | 00:10:41 | 00:56:14 | 00:00:41 | 2.0 | |
| 3 | 2889 | Amor Azul | Talton, Keller | 117 | 01:23:15 | 00:10:41 | 00:57:34 | 00:02:01 | 3.0 | |
| DNC | 23671 | Amelia | Kleuser, Murphy | 117 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:15:00, Length (nm) = 5.48
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | 01:16:01 | 00:15:03 | 00:45:58 | 00:00:00 | 1.0 | |
| 2 | 3871 | Relentless | Brees, Art | 210 | 01:21:57 | 00:13:52 | 00:53:05 | 00:07:07 | 2.0 | |
| DNC T | 149 | Spring Fever III | Caddell, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 333 | Lani Kai | Wright, William | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:15:00, Length (nm) = 3.96
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 01:22:21 | 00:08:54 | 01:08:27 | 00:00:00 | 1.0 | |
| 2 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:23:02 | 00:08:54 | 01:09:08 | 00:00:41 | 2.0 | |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:25:50 | 00:09:35 | 01:11:15 | 00:02:48 | 3.0 | |
| DNC | j 172 | Emesis Basin | Chambers, Bill | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:05:00, Length (nm) = 6.84
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 3764 | Rum Line | Dyer, Bryan | J24 | 1 | 00:57:42 | 1.0 | |
| 2 | j 2702 | Aftter Midnight | Smith, Mark | J24 | 2 | 00:59:02 | 2.0 | |
| 3 | j 4157 | Wildfire | Brandt, Roger | J24 | 3 | 01:04:04 | 3.0 | |
| DNC T | j 2438 | Conga Line | Jakimier, Eric | J24 | DNC | No Time | DNC | 6.0T |
| DNC T | j 3411 | Flying Circus | Mithchell, James | J24 | DNC | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:10:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 1 | 01:13:48 | 1.0 | |
| 2 | j 20 | Wild Thang | Freedman, Robert | J80 | 2 | 01:13:51 | 2.0 | |
| 3 | j 525 | 80 Proof | Torres, Ramon | J80 | 3 | 01:14:20 | 3.0 | |
| 4 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 4 | 01:15:05 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:10:00, Length (nm) = 5.32
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Joker | Smith, Young | 84 | 01:22:21 | 00:09:35 | 01:07:46 | 00:00:00 | 1.0 | |
| 2 | 184 | Sweetie Pie | schutts, Philip | 84 | 01:23:02 | 00:09:35 | 01:08:27 | 00:00:41 | 2.0 | |
| 3 | 46831 | Soujourn | Coolidge, Robert | 78 | 01:22:33 | 00:08:54 | 01:08:39 | 00:00:53 | 3.0 | |
| 4 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:25:50 | 00:09:55 | 01:10:55 | 00:03:09 | 4.0 | |
| 5 | 3407 | Pandemonium | Debenport, Gary | 84 | 01:33:13 | 00:09:35 | 01:18:38 | 00:10:52 | 5.0 | |
| DNC T | 137 | Live Wire | Gray, Ben | 75 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 172 | Emesis Basin | Chambers, Bill | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:05:00, Length (nm) = 6.84
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 399 | C'est Nasty | Schaffer, Rick | 117 | 01:13:48 | 00:10:22 | 00:53:26 | 00:00:00 | 1.0 | |
| 2 | 20 | Wild Thang | Freedman, Robert | 117 | 01:13:51 | 00:10:22 | 00:53:29 | 00:00:03 | 2.0 | |
| 3 | 525 | 80 Proof | Torres, Ramon | 117 | 01:14:20 | 00:10:22 | 00:53:58 | 00:00:32 | 3.0 | |
| 4 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:15:05 | 00:10:22 | 00:54:43 | 00:01:17 | 4.0 | |
| 5 | 516 | Chubbers | Avila, Mathew | 138 | 01:26:09 | 00:12:14 | 01:03:55 | 00:10:29 | 5.0 | |
| DNC T | 40 | Screamer | Flunker, Steve | 99 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 87579 | Alegre | Horgan, Kathy | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:10:00, Length (nm) = 5.32
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3764 | Rum Line | Dyer, Bryan | 165 | 00:57:42 | 00:10:27 | 00:37:15 | 00:00:00 | 1.0 | |
| 2 | 2702 | After Midnight | Smith, Mark | 165 | 00:59:02 | 00:10:27 | 00:38:35 | 00:01:20 | 2.0 | |
| 3 | 4157 | Wildfire | Brandt, Roger | 165 | 01:04:04 | 00:10:27 | 00:43:37 | 00:06:22 | 3.0 | |
| DNC T | 2438 | Conga Line | Jakimier, Eric | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 3411 | Flying Circus | Mitchell, James | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:10:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 1 | 01:21:14 | 1.0 | |
| 2 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 2 | 01:21:55 | 2.0 | |
| 3 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 3 | 01:23:15 | 3.0 | |
| DNC | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | DNC | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, March 2, 2008 00:15:00, Length (nm) = 5.48
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore