GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32075 | Paki II | Rhone, Joe | 117 | 01:38:02 | 00:09:58 | 01:13:04 | 00:00:00 | 1.0 | |
| 2 | 107 | Racy Lady | Ely, Ed | 117 | 01:38:36 | 00:09:58 | 01:13:38 | 00:00:34 | 2.0 | |
| 3 | 2889 | Amor Azul | Talton, Keller | 117 | 01:39:24 | 00:09:58 | 01:14:26 | 00:01:22 | 3.0 | |
| 4 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:39:42 | 00:09:58 | 01:14:44 | 00:01:40 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:15:00, Length (nm) = 5.11
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 333 | Lani Kai | Wright, William | 180 | 01:07:17 | 00:11:11 | 00:41:06 | 00:00:00 | 1.0 | |
| 2 | 3871 | Relentless | Brees, Art | 210 | 01:23:40 | 00:13:03 | 00:55:37 | 00:14:31 | 2.0 | |
| 3 | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | 01:26:33 | 00:14:10 | 00:57:23 | 00:16:17 | 3.0 | |
| 4 | 149 | Spring Fever III | Caddell, James | 180 | 01:23:38 | 00:11:11 | 00:57:27 | 00:16:21 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:15:00, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 172 | Emesis Basin | Chambers, Bill | 84 | 01:57:06 | 00:10:14 | 01:41:52 | 00:00:00 | 1.0 | |
| 2 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:59:55 | 00:10:14 | 01:44:41 | 00:02:49 | 2.0 | |
| DNC T | j 137 | Joker | Smith, Young | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | j 184 | Sweetie Pie | Schutts, Philip | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:05:00, Length (nm) = 7.31
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 3764 | Rum Line | Dyer, Bryan | J24 | 1 | 01:31:29 | 1.0 | |
| 2 | j 2438 | Conga Line | Jakimier, Eric | J24 | 2 | 01:33:00 | 2.0 | |
| 3 | j 3411 | Flying Circus | Mithchell, James | J24 | 3 | 01:33:20 | 3.0 | |
| 4 | j 2702 | Aftter Midnight | Smith, Mark | J24 | 4 | 01:34:20 | 4.0 | |
| 5 | j 4157 | Wildfire | Brandt, Roger | J24 | 5 | 01:40:56 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:10:00, Length (nm) = 5.93
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 1 | 01:26:38 | 1.0 | |
| 2 | j 20 | Wild Thang | Freedman, Robert | J80 | 2 | 01:27:45 | 2.0 | |
| 3 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 3 | 01:29:50 | 3.0 | |
| 4 | j 525 | 80 Proof | Torres, Ramon | J80 | 4 | 01:29:59 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:10:00, Length (nm) = 5.93
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 46831 | Soujourn | Coolidge, Robert | 78 | 01:49:50 | 00:09:30 | 01:35:20 | 00:00:00 | 1.0 | |
| 2 | 172 | Emesis Basin | Chambers, Bill | 87 | 01:57:06 | 00:10:36 | 01:41:30 | 00:06:10 | 2.0 | |
| 3 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:59:55 | 00:10:36 | 01:44:19 | 00:08:59 | 3.0 | |
| 4 | 3407 | Pandemonium | Debenport, Gary | 84 | 02:02:55 | 00:10:14 | 01:47:41 | 00:12:21 | 4.0 | |
| DNC T | 137 | Live Wire | Gray, Ben | 75 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 137 | Joker | Smith, Young | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 184 | Sweetie Pie | schutts, Philip | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:05:00, Length (nm) = 7.31
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:26:38 | 00:11:34 | 01:05:04 | 00:00:00 | 1.0 | |
| 2 | 20 | Wild Thang | Freedman, Robert | 117 | 01:27:45 | 00:11:34 | 01:06:11 | 00:01:07 | 2.0 | |
| 3 | 87579 | Alegre | Horgan, Kathy | 120 | 01:30:05 | 00:11:52 | 01:08:13 | 00:03:09 | 3.0 | |
| 4 | 399 | C'est Nasty | Schaffer, Rick | 117 | 01:29:50 | 00:11:34 | 01:08:16 | 00:03:12 | 4.0 | |
| 5 | 525 | 80 Proof | Torres, Ramon | 117 | 01:29:59 | 00:11:34 | 01:08:25 | 00:03:21 | 5.0 | |
| 6 | 40 | Screamer | Flunker, Steve | 99 | 01:30:38 | 00:09:47 | 01:10:51 | 00:05:47 | 6.0 | |
| 7 | 516 | Chubbers | Avila, Mathew | 138 | 01:43:43 | 00:13:38 | 01:20:05 | 00:15:01 | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:10:00, Length (nm) = 5.93
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3764 | Rum Line | Dyer, Bryan | 165 | 01:31:29 | 00:16:18 | 01:05:11 | 00:00:00 | 1.0 | |
| 2 | 2438 | Conga Line | Jakimier, Eric | 165 | 01:33:00 | 00:16:18 | 01:06:42 | 00:01:31 | 2.0 | |
| 3 | 3411 | Flying Circus | Mitchell, James | 165 | 01:33:20 | 00:16:18 | 01:07:02 | 00:01:51 | 3.0 | |
| 4 | 2702 | After Midnight | Smith, Mark | 165 | 01:34:20 | 00:16:18 | 01:08:02 | 00:02:51 | 4.0 | |
| 5 | 4157 | Wildfire | Brandt, Roger | 165 | 01:40:56 | 00:16:18 | 01:14:38 | 00:09:27 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:10:00, Length (nm) = 5.93
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 1 | 01:38:02 | 1.0 | |
| 2 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 2 | 01:38:36 | 2.0 | |
| 3 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 3 | 01:39:24 | 3.0 | |
| 4 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 4 | 01:39:42 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 9, 2008 00:15:00, Length (nm) = 5.11
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore