GENOA 1 · GENOA 2 · J105 · J24 · J80 · SPINNAKER 1 · SPINNAKER 2 J80 · SPINNAKER 3 · Santana 35
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32075 | Paki II | Rhone, Joe | 117 | 01:45:57 | 00:14:09 | 01:11:48 | 00:00:00 | 1.0 | |
| 2 | 2889 | Amor Azul | Talton, Keller | 117 | 01:47:08 | 00:14:09 | 01:12:59 | 00:01:11 | 2.0 | |
| 3 | 107 | Racy Lady | Ely, Ed | 117 | 01:48:10 | 00:14:09 | 01:14:01 | 00:02:13 | 3.0 | |
| 4 | 23671 | Amelia | Kleuser, Murphy | 117 | 01:49:55 | 00:14:09 | 01:15:46 | 00:03:58 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:20:00, Length (nm) = 7.26
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 333 | Lani Kai | Wright, William | 180 | 01:24:22 | 00:13:44 | 00:50:38 | 00:00:00 | 1.0 | |
| 2 | 96 | Yah Ta Hey | Felsenthal, Tom | 228 | 01:32:04 | 00:17:24 | 00:54:40 | 00:04:02 | 2.0 | |
| 3 | 149 | Spring Fever III | Caddell, James | 180 | 01:29:54 | 00:13:44 | 00:56:10 | 00:05:32 | 3.0 | |
| 4 | 3871 | Relentless | Brees, Art | 210 | 01:47:45 | 00:16:02 | 01:11:43 | 00:21:05 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:20:00, Length (nm) = 4.58
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | j 137 | Joker | Smith, Young | 78 | 01:52:49 | 00:12:12 | 01:35:37 | 00:00:00 | 1.0 | |
| 2 | j 184 | Sweetie Pie | Schutts, Philip | 78 | 01:54:54 | 00:12:12 | 01:37:42 | 00:02:05 | 2.0 | |
| 3 | j 35 | Sea Witch III | McCracken, Larry | 84 | 01:56:12 | 00:13:08 | 01:38:04 | 00:02:27 | 3.0 | |
| 4 | j 172 | Emesis Basin | Chambers, Bill | 84 | 01:56:33 | 00:13:08 | 01:38:25 | 00:02:48 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:05:00, Length (nm) = 9.38
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | j 2702 | Aftter Midnight | Smith, Mark | J24 | 1 | 01:43:57 | 1.0 | |
| 2 | j 2438 | Conga Line | Jakimier, Eric | J24 | 2 | 01:43:58 | 2.0 | |
| 3 | j 3764 | Rum Line | Dyer, Bryan | J24 | 3 | 01:44:41 | 3.0 | |
| 4 | j 4157 | Wildfire | Brandt, Roger | J24 | 4 | 01:47:28 | 4.0 | |
| DNC | j 3411 | Flying Circus | Mithchell, James | J24 | DNC | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:15:00, Length (nm) = 6.70
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | J 399 | C'est Nasty | Schaffer, Rick | J80 | 1 | 01:31:50 | 1.0 | |
| 2 | j 20 | Wild Thang | Freedman, Robert | J80 | 2 | 01:33:13 | 2.0 | |
| 3 | j 525 | 80 Proof | Torres, Ramon | J80 | 3 | 01:35:55 | 3.0 | |
| 4 | j 159 | Weekend@Berni's | Nauta, Bernie | J80 | 4 | 01:37:00 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:10:00, Length (nm) = 6.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Joker | Smith, Young | 84 | 01:52:49 | 00:13:08 | 01:34:41 | 00:00:00 | 1.0 | |
| 2 | 184 | Sweetie Pie | schutts, Philip | 84 | 01:54:54 | 00:13:08 | 01:36:46 | 00:02:05 | 2.0 | |
| 3 | 52 | Sea Witch III | McCracken, Larry | 87 | 01:56:12 | 00:13:36 | 01:37:36 | 00:02:55 | 3.0 | |
| 4 | 172 | Emesis Basin | Chambers, Bill | 87 | 01:56:33 | 00:13:36 | 01:37:57 | 00:03:16 | 4.0 | |
| 5 | 3407 | Pandemonium | Debenport, Gary | 84 | 01:59:34 | 00:13:08 | 01:41:26 | 00:06:45 | 5.0 | |
| 6 | 137 | Live Wire | Gray, Ben | 75 | 01:59:03 | 00:11:43 | 01:42:20 | 00:07:39 | 6.0 | |
| DNC | 46831 | Soujourn | Coolidge, Robert | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:05:00, Length (nm) = 9.38
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 399 | C'est Nasty | Schaffer, Rick | 117 | 01:31:50 | 00:13:04 | 01:08:46 | 00:00:00 | 1.0 | |
| 2 | 20 | Wild Thang | Freedman, Robert | 117 | 01:33:13 | 00:13:04 | 01:10:09 | 00:01:23 | 2.0 | |
| 3 | 87579 | Alegre | Horgan, Kathy | 120 | 01:34:20 | 00:13:24 | 01:10:56 | 00:02:10 | 3.0 | |
| 4 | 525 | 80 Proof | Torres, Ramon | 117 | 01:35:55 | 00:13:04 | 01:12:51 | 00:04:05 | 4.0 | |
| 5 | 159 | Weekend@Bernie's | Nauta, Bernie | 117 | 01:37:00 | 00:13:04 | 01:13:56 | 00:05:10 | 5.0 | |
| 6 | 516 | Chubbers | Avila, Mathew | 138 | 01:49:39 | 00:15:25 | 01:24:14 | 00:15:28 | 6.0 | |
| DNC | 40 | Screamer | Flunker, Steve | 99 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:10:00, Length (nm) = 6.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2702 | After Midnight | Smith, Mark | 165 | 01:43:57 | 00:18:25 | 01:10:32 | 00:00:00 | 1.0 | |
| 2 | 2438 | Conga Line | Jakimier, Eric | 165 | 01:43:58 | 00:18:25 | 01:10:33 | 00:00:01 | 2.0 | |
| 3 | 3764 | Rum Line | Dyer, Bryan | 165 | 01:44:41 | 00:18:25 | 01:11:16 | 00:00:44 | 3.0 | |
| 4 | 4157 | Wildfire | Brandt, Roger | 165 | 01:47:28 | 00:18:25 | 01:14:03 | 00:03:31 | 4.0 | |
| DNC | 3411 | Flying Circus | Mitchell, James | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:15:00, Length (nm) = 6.70
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | s 32075 | Paki II | Rhone, Joe | Santana 35 | 1 | 01:45:57 | 1.0 | |
| 2 | s 2889 | Amor Azul | Talton, Keller | Santana 35 | 2 | 01:47:08 | 2.0 | |
| 3 | s 107 | Racy Lady | Ely, Ed | Santana 35 | 3 | 01:48:10 | 3.0 | |
| 4 | j 23671 | Amelia | Kleuser, Murphy | Santana 35 | 4 | 01:49:55 | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, March 30, 2008 00:20:00, Length (nm) = 7.26
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore